D941W-1C電動(dòng)通風(fēng)蝶閥
D941W-1C電動(dòng)通風(fēng)蝶閥主要技術(shù)參數(shù)
公稱壓力 | 0.1MPa | 0.25Mpa |
殼體試驗(yàn)壓力 | 0.15MPa | 0.375Mpa |
允許介質(zhì)流速 | ≤25m/s | |
適用溫度 | ≤300℃ ≤420℃ ≤550℃ | |
泄漏率 | ≤1% | |
適用介質(zhì) | 空氣、含塵煙氣 |
主要尺寸
公稱通徑(DN) | D | D1 | n-d | B | L | H2 |
100 | 210 | 170 | 4-18 | 14 | 120 | 130 |
125 | 240 | 200 | 8-18 | 14 | 120 | 150 |
150 | 265 | 225 | 8-18 | 14 | 120 | 160 |
200 | 320 | 280 | 8-18 | 16 | 140 | 180 |
250 | 375 | 335 | 12-18 | 16 | 140 | 230 |
300 | 440 | 395 | 12-22 | 16 | 170 | 262 |
350 | 490 | 445 | 12-22 | 16 | 170 | 287 |
400 | 540 | 495 | 16-22 | 16 | 190 | 293 |
450 | 595 | 550 | 16-22 | 16 | 190 | 320 |
500 | 645 | 600 | 20-22 | 16 | 190 | 346 |
600 | 755 | 705 | 20-26 | 18 | 210 | 403 |
700 | 860 | 810 | 24-26 | 20 | 210 | 467 |
800 | 975 | 920 | 24-30 | 20 | 210 | 546 |
900 | 1075 | 1075 | 24-30 | 20 | 250 | 596 |
1000 | 1175 | 1120 | 28-30 | 20 | 250 | 646 |
1100 | 1275 | 1220 | 28-30 | 20 | 250 | 710 |
1200 | 1375 | 1320 | 32-30 | 20 | 250 | 765 |
1400 | 1575 | 1520 | 36-30 | 20 | 300 | 870 |
1600 | 1790 | 1730 | 40-30 | 20 | 300 | 986 |
1800 | 1990 | 1930 | 44-30 | 24 | 300 | 1120 |
2000 | 2190 | 2130 | 48-30 | 24 | 300 | 1250 |
2100 | 2305 | 2240 | 52-33 | 24 | 300 | 1312 |
2200 | 2405 | 2340 | 52-33 | 24 | 350 | 1375 |
D941W-1C電動(dòng)通風(fēng)蝶閥特點(diǎn)